Board Meetings
Mandatory: All directors in Good Standing
Optional: All Members in good standing
Monthly Board Meeting
| Event Date | 07-Dec-2021 6:00 pm CST |
| Event End Date | 07-Dec-2021 8:00 pm CST |
| Capacity | Unlimited |
| Individual Price | Free |
| Location | Online Event |
| Categories | HCC Events, Board Meetings |
Monthly Board Meeting
| Event Date | 04-Jan-2022 6:00 pm CST |
| Event End Date | 04-Jan-2022 8:00 pm CST |
| Capacity | Unlimited |
| Individual Price | Free |
| Location | Online Event |
| Categories | HCC Events, Board Meetings |
Monthly Board Meeting
| Event Date | 01-Feb-2022 6:00 pm CST |
| Event End Date | 01-Feb-2022 8:00 pm CST |
| Capacity | Unlimited |
| Individual Price | Free |
| Location | Online Event |
| Categories | HCC Events, Board Meetings |
Monthly Board Meeting
| Event Date | 01-Mar-2022 6:00 pm CST |
| Event End Date | 01-Mar-2022 8:00 pm CST |
| Capacity | Unlimited |
| Individual Price | Free |
| Location | Online Event |
| Categories | HCC Events, Board Meetings |
Monthly Board Meeting
| Event Date | 03-May-2022 6:00 pm CST |
| Event End Date | 03-May-2022 8:00 pm CST |
| Capacity | Unlimited |
| Individual Price | Free |
| Location | Online Event |
| Categories | HCC Events, Board Meetings |